All positions
Double Coin REM2
The Double Coin REM2 has been developed for demanding on-road and off-road applications across a wide range of terrains. Its aggressive self-cleaning tread pattern and radial construction support traction, stability and reliable performance in severe operating conditions.
- Self-cleaning tread design helps evacuate mud, sand and loose material from the tread
- Multi-purpose, non-directional tread pattern suitable for a wide range of OTR applications
- Developed to provide strong traction on sand, rocks, mud and other unpaved surfaces
Size Range
| Position | Application | Size | LI/SU | Overall diameter | Width | Tread depth | Rim | M+S | EPREL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL ON/OFF | OTR | 23.5R25** | 1617 | 600 | 36 | 19.50/2.5 | |||||||
| ALL ON/OFF | OTR | 26.5R25** | 1748 | 695 | 37,5 | 22.00/3.0 | |||||||
| ALL ON/OFF | OTR | 29.5R25** | 1860 | 748 | 40 | 25.00/3.5 | |||||||
| ALL ON/OFF | OTR | 17.5R25** | 1340 | 448 | 27 | 14.00/1.5 | |||||||
| ALL ON/OFF | OTR | 20.5R25** | 1480 | 527 | 31 | 17.00/2.0 | |||||||
| ALL ON/OFF | OTR | 875/65R29** | 1875 | 890 | 48 | 28.00/3.5 | |||||||
| ALL ON/OFF | OTR | 17.5R25 ** | 1340 | 448 | 27 | 14.00/1.5 | |||||||
| ALL ON/OFF | OTR | 17.5R25** | 1340 | 448 | 27 | 14.00/1.5 | |||||||
| ALL ON/OFF | OTR | 26.5R25** | 1748 | 695 | 37,5 | 22.00/3.0 | |||||||
| ALL ON/OFF | OTR | 775/65R29** | 1750 | 770 | 46 | 24.00/3.5 | |||||||
| ALL ON/OFF | OTR | 750/65R25** | 1606 | 760 | 43 | 24.00/3.0 | |||||||
| ALL ON/OFF | OTR | 29.5R25** | 1860 | 748 | 40 | 25.00/3.5 | |||||||
| ALL ON/OFF | OTR | 20.5R25** | 1480 | 527 | 31 | 17.00/2.0 | |||||||
| ALL ON/OFF | OTR | 23.5R25** | 1617 | 600 | 36 | 19.50/2.5 |
Wide grip. Long haul. No limits.