Tutti gli assi
Double Coin REM2
Il Double Coin REM2 è stato sviluppato per applicazioni gravose su strada e fuoristrada su un'ampia varietà di terreni. Il battistrada aggressivo autopulente e la struttura radiale favoriscono trazione, stabilità e prestazioni affidabili in condizioni operative impegnative.
- Disegno autopulente del battistrada che contribuisce a espellere fango, sabbia e materiali incoerenti dal battistrada
- Disegno multifunzionale non direzionale adatto a un’ampia gamma di applicazioni OTR
- Sviluppato per offrire elevata trazione su sabbia, rocce, fango e altre superfici non asfaltate
Pacchetto taglie
| Position | Application | Size | LI/SU | Overall diameter | Width | Tread depth | Rim | M+S | EPREL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL ON/OFF | OTR | 23.5R25** | 1617 | 600 | 36 | 19.50/2.5 | |||||||
| ALL ON/OFF | OTR | 26.5R25** | 1748 | 695 | 37,5 | 22.00/3.0 | |||||||
| ALL ON/OFF | OTR | 29.5R25** | 1860 | 748 | 40 | 25.00/3.5 | |||||||
| ALL ON/OFF | OTR | 17.5R25** | 1340 | 448 | 27 | 14.00/1.5 | |||||||
| ALL ON/OFF | OTR | 20.5R25** | 1480 | 527 | 31 | 17.00/2.0 | |||||||
| ALL ON/OFF | OTR | 875/65R29** | 1875 | 890 | 48 | 28.00/3.5 | |||||||
| ALL ON/OFF | OTR | 17.5R25 ** | 1340 | 448 | 27 | 14.00/1.5 | |||||||
| ALL ON/OFF | OTR | 17.5R25** | 1340 | 448 | 27 | 14.00/1.5 | |||||||
| ALL ON/OFF | OTR | 26.5R25** | 1748 | 695 | 37,5 | 22.00/3.0 | |||||||
| ALL ON/OFF | OTR | 775/65R29** | 1750 | 770 | 46 | 24.00/3.5 | |||||||
| ALL ON/OFF | OTR | 750/65R25** | 1606 | 760 | 43 | 24.00/3.0 | |||||||
| ALL ON/OFF | OTR | 29.5R25** | 1860 | 748 | 40 | 25.00/3.5 | |||||||
| ALL ON/OFF | OTR | 20.5R25** | 1480 | 527 | 31 | 17.00/2.0 | |||||||
| ALL ON/OFF | OTR | 23.5R25** | 1617 | 600 | 36 | 19.50/2.5 |
Wide grip. Long haul. No limits.