All positions
Double Coin REM28s
The Double Coin REM28s has been developed for a wide range of on-road and off-road applications, including wheel loaders, graders and mobile cranes. Its versatile tread design supports stability, handling and grip in varying weather and terrain conditions.
- Versatile tread design supports stable handling across a wide range of surfaces
- Developed for reliable performance in winter operating conditions
- Suitable for a variety of applications, including wheel loaders, graders and mobile cranes operating on public roads
Size Range
| Position | Application | Size | LI/SU | Overall diameter | Width | Tread depth | Rim | EPREL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 385/95R24 | 1360 | 396 | 25 | 10.00 | ||||||||
| 385/95R25 | 1360 | 396 | 25 | 10.00/1.5 | ||||||||
| 17.5R25 | 1340 | 455 | 27 | 14.00/1.5 | ||||||||
| 20.5R25 | 1484 | 540 | 31 | 17.00/2.0 | ||||||||
| 23.5R25 | 1617 | 600 | 36 | 19.50/2.5 |
Wide grip. Long haul. No limits.