Rimorchio
Double Coin RLB490
Il Double Coin RLB490 è stato sviluppato per assi rimorchio impiegati nel trasporto regionale. Il design a profilo ribassato, la maggiore profondità del battistrada e la resistente struttura della carcassa favoriscono una lunga durata operativa e un’usura uniforme durante l’impiego intensivo in applicazioni urbane e regionali.
- Disegno ottimizzato del battistrada che favorisce la trazione e contribuisce a ridurre l’usura irregolare
- Elevata profondità del battistrada che contribuisce a una lunga durata di utilizzo
- Struttura della carcassa resistente adatta a impieghi gravosi in ambito urbano e regionale
Pacchetto taglie
| Position | Application | Size | LI/SU | Overall diameter | Width | Tread depth | Rim | M+S | EPREL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TR RG | TBR | 225/70R19.5-14 | 128/126N | 826 | 224 | 15,5 | 6,75 | D | C | 73B | EPREL | ||
| TR RG | TBR | 235/75R17.5-16 | 143/141J | 807 | 232 | 15,5 | 6,75 | D | C | 73B | EPREL | ||
| TR RG | TBR | 245/70R19.5-16 | 136/134K | 826 | 224 | 15,5 | 6,75 | E | C | 73B | EPREL | ||
| TR RG | TBR | 255/70R22.5-16 | 140/137L | 933 | 253 | 17,5 | 7,5 | E | C | 73B | EPREL | ||
| TR RG | TBR | 265/70R19.5-16 | 143/141K M+S | 878 | 252 | 17,5 | 7,5 | E | C | 73B | EPREL | ||
| TR RG | TBR | 275/70R22.5-16 | 148/145K | 963 | 280 | 17,5 | 8,25 | D | C | 73B | EPREL | ||
| TR RG | TBR | 225/70R19.5-14 | 128/126N | 826 | 224 | 15,5 | 6,75 | D | C | 73B | EPREL | ||
| TR RG | TBR | 275/70R22.5-16 | 148/145K | 963 | 280 | 17,5 | 8,25 | D | C | 73B | EPREL | ||
| TR RG | TBR | 245/70R19.5-16 | 136/134K | 826 | 224 | 15,5 | 6,75 | E | C | 73B | EPREL | ||
| TR RG | TBR | 235/75R17.5-16 | 143/141J | 807 | 232 | 15,5 | 6,75 | D | C | 73B | EPREL | ||
| TR RG | TBR | 255/70R22.5-16 | 140/137L | 933 | 253 | 17,5 | 7,5 | E | C | 73B | EPREL | ||
| TR RG | TBR | 265/70R19.5-16 | 143/141K M+S | 878 | 252 | 17,5 | 7,5 | E | C | 73B | EPREL |
Wide grip. Long haul. No limits.