Trattivo
Double Coin RSD1
Il Double Coin RSD1 è stato sviluppato per assi motore impiegati in applicazioni regionali in condizioni invernali. Il battistrada con tasselli sfalsati e lamelle a tutta profondità favorisce trazione, stabilità e aderenza su neve, fango e fondo bagnato.
- Tasselli del battistrada sfalsati che favoriscono la stabilità in diverse condizioni stradali
- Lamelle a tutta profondità che contribuiscono a mantenere l’aderenza per tutta la durata del battistrada
- Certificazione 3PMSF per l’utilizzo in condizioni invernali particolarmente severe
Pacchetto taglie
| Position | Application | Size | LI/SU | Overall diameter | Width | Tread depth | Rim | M+S | EPREL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR RG | TBR | 295/80R22.5-18 | 152/149L | 1060 | 302 | 20,5 | 9 | E | B | 73B | EPREL | ||
| DR RG | TBR | 315/70R22.5-18 | 154/150L | 1029 | 313 | 20,5 | 9 | E | B | 73B | EPREL | ||
| DR RG | TBR | 315/80R22.5-18 | 156/152L | 1088 | 310 | 20,5 | 9 | E | B | 72B | EPREL | ||
| DR RG | TBR | 275/70R22.5-16 | 148/145L | 975 | 280 | 20 | 8,25 | E | B | 73B | EPREL | ||
| DR RG | TBR | 295/80R22.5-18 | 152/149L | 1060 | 302 | 20,5 | 9 | E | B | 73B | EPREL | ||
| DR RG | TBR | 315/70R22.5-18 | 154/150L | 1029 | 313 | 20,5 | 9 | E | B | 73B | EPREL | ||
| DR RG | TBR | 385/65R22.5(18) | 160K(158L) | 1082 | 374 | 20,5 | 11,75 | E | B | 73B | EPREL | ||
| DR RG | TBR | 315/80R22.5-18 | 156/152L | 1088 | 310 | 20,5 | 9 | E | B | 72B | EPREL | ||
| DR RG | TBR | 275/70R22.5-16 | 148/145L | 975 | 280 | 20 | 8,25 | E | B | 73B | EPREL |
Wide grip. Long haul. No limits.