All positions
Double Coin REM8
The Double Coin REM8 has been developed for mobile cranes operating both on public roads and on unpaved terrain. Its versatile tread design supports traction, ride comfort and stable performance across a wide range of operating conditions.
- Developed for mobile cranes operating both on-road and off-road
- Versatile tread design supports grip and traction on a wide range of surfaces
- Approved for use on public roads and built for demanding off-road applications
Size Range
| Position | Application | Size | LI/SU | Overall diameter | Width | Tread depth | Rim | M+S | EPREL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL ON/OFF | OTR | 20.5R25(525/80R25)179E | 1490 | 540 | 31 | 17.00/2.0 | |||||||
| ALL ON/OFF | OTR | 525/80R25(20.5R25)176F | 1490 | 540 | 31 | 17.00/2.0 | |||||||
| ALL ON/OFF | OTR | 14.00R24 *** | 1364 | 396 | 25 | 10.00W | |||||||
| ALL ON/OFF | OTR | 14.00R25*** 170E | 1364 | 396 | 25 | 10.00/1.5 | |||||||
| ALL ON/OFF | OTR | 16.00R25** 174F | 1488 | 432 | 26 | 11.25/2.0 | |||||||
| ALL ON/OFF | OTR | 16.00R25*** 177E | 1488 | 432 | 26 | 11.25/2.0 | |||||||
| ALL ON/OFF | OTR | 14.00R24 *** | 1364 | 396 | 25 | 10.00W | |||||||
| ALL ON/OFF | OTR | 16.00R25*** 177E | 177E | 1364 | 396 | 25 | 10.00/1.5 | ||||||
| ALL ON/OFF | OTR | 16.00R25*** 177E | 1488 | 432 | 26 | 11.25/2.0 | |||||||
| ALL ON/OFF | OTR | 385/95R25 ** 170F | 1364 | 396 | 25 | 10.00/1.5 | |||||||
| ALL ON/OFF | OTR | 16.00R25*** 174F | 174F | 1488 | 432 | 26 | 11.25/2.0 | ||||||
| ALL ON/OFF | OTR | 16.00R25** 174F | 1488 | 432 | 26 | 11.25/2.0 | |||||||
| ALL ON/OFF | OTR | 20.5R25(525/80R25)179E | 1490 | 540 | 31 | 17.00/2.0 | |||||||
| ALL ON/OFF | OTR | 525/80R25(20.5R25)176F | 1490 | 540 | 31 | 17.00/2.0 | |||||||
| ALL ON/OFF | OTR | 14.00R25*** 170E | 1364 | 396 | 25 | 10.00/1.5 | |||||||
| ALL ON/OFF | OTR | 14.00R25*** 170E | 1364 | 396 | 25 | 10.00/1.5 | |||||||
| ALL ON/OFF | OTR | 14.00R25*** 170F | 1364 | 396 | 25 | 10.00/1.5 |
Wide grip. Long haul. No limits.