Rimorchio
Double Coin RT910
Il Double Coin RT920 è stato sviluppato per assi rimorchio impiegati nel trasporto a lungo raggio con elevate capacità di carico. Il battistrada e la struttura della spalla sono progettati per ridurre l’usura e favorire una lunga durata operativa durante l’utilizzo intensivo in autostrada.
- Gli espulsori di pietre contribuiscono a proteggere il battistrada e a prolungare la durata del pneumatico
- Disegno ottimizzato del battistrada che contribuisce a ridurre il rumore di rotolamento durante i lunghi viaggi
- Disegno del battistrada e della spalla che favorisce un’usura uniforme e contribuisce a limitare i danni al battistrada
Pacchetto taglie
| Position | Application | Size | LI/SU | Overall diameter | Width | Tread depth | Rim | M+S | EPREL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TR LH | TBR | 385/55R22.5-20 | 160K | 995 | 378 | 15 | 12,25 | B | B | 73B | EPREL | ||
| TR LH | TBR | 385/65R22.5-20 | 160K | 1069 | 378 | 15 | 11,75 | B | B | 73B | EPREL | ||
| TR LH | TBR | 385/65R22.5-20* | 164K | 1069 | 378 | 15 | 11,75 | B | B | 73B | EPREL | ||
| TR LH | TBR | 385/65R22.5-24 | 164K | 1069 | 378 | 15 | 11,75 | B | B | 73B | EPREL | ||
| TR LH | TBR | 435/50R19.5-20 | 160J | 934 | 436 | 15 | 14 | B | B | 73B | EPREL | ||
| TR LH | TBR | 445/45R19.5-20 | 160J | 900 | 446 | 15 | 15 | B | B | 73B | EPREL | ||
| TR LH | TBR | 385/65R22.5-24 | 164K | 1069 | 378 | 15 | 11,75 | B | B | 73B | EPREL | ||
| TR LH | TBR | 385/65R22.5-20 | 160K | 1069 | 378 | 15 | 11,75 | B | B | 73B | EPREL | ||
| TR LH | TBR | 435/50R19.5-20 | 160J | 934 | 436 | 15 | 14 | B | B | 73B | EPREL | ||
| TR LH | TBR | 385/55R22.5-20 | 160K | 995 | 378 | 15 | 12,25 | B | B | 73B | EPREL | ||
| TR LH | TBR | 385/65R22.5-20* | 164K | 1069 | 378 | 15 | 11,75 | B | B | 73B | EPREL | ||
| TR LH | TBR | 445/45R19.5-20 | 160J | 900 | 446 | 15 | 15 | B | B | 73B | EPREL |
Wide grip. Long haul. No limits.